Middle School Girls' Soccer
2010 Blue Schedule
| Date | Event | Location | Time | Results |
| Aug. 21 | Dyersburg Jamboree | Dyersburg,TN | All Day | |
| Aug. 23 | Chester Co. Middle School* | Home | 6:00 p.m. | |
| Aug. 30 | TCA* | Home | 4:30 p.m. | 5-1 W |
| Sept. 2 | USJ | Home | 6:00 p.m. | 5-1 L |
| Sept. 9 | Lexington Middle School* | Lexington, TN | 5:30 p.m. | |
| Sept. 14 | Covington Middle School* | Covington, TN | 5:30 | |
| Sept. 20 | St. Mary's* | Jackson, TN | 5:00 | |
| Sept. 23 | McNairy Co. Middle School* | Home | 6:00 p.m. | |
| Sept. 28 | Brighton Middle School | Home | 5:00 p.m. | |
| Sept. 30 | Postseason (1st Round) | Higher Seed | TBA | |
| Oct. 1 | Postseason (2nd Round) | USJ | TBA | |
| Oct. 2 | Postseason (Finals) | USJ | TBA |
2010 White Schedule
| Date | Event | Location | Time |
| Aug. 21 | Dyersburg Jamboree | Dyersburg, TN | All Day |
| Aug. 24 | USJ* | Jackson, TN | 7:00 p.m. |
| Aug. 30 | Lexington Middle School | Home | 5:30 p.m. |
| Sept. 2 | Haywood Co. Middle School* | Home | 5:00 p.m. |
| Sept. 9 | Dyersburg Middle School* | Home | 5:30 p.m. |
| Sept. 13 | Trenton Middle School* | Home | 5:30 p.m. |
| Sept. 23 | Christ Classical Academy* | Home | 5:00 p.m. |
| Sept. 27 | Martin Middle School* | Home | 5:00 p.m. |
| Sept. 28 | Paris-Inman Middle School | Paris, TN | 6:00 p.m. |
| Sept. 30 | Postseason (1st Round) | Higher Seed | TBA |
| Oct. 1 | Postseason (2nd Round) | USJ | TBA |
| Oct. 2 | Postseason (Finals) | USJ | TBA |
2010 Selects
| Date | Event | Location | Time | Results |
| Aug. 30 | Lexington Middle School | Home | 5:30 p.m. | |
| Sept. 11 | Bruins Cup | Jackson, TN | All Day |
