Varsity Women's Basketball
2009-10 Schedule
| Date | Opponents | Location | Time | Score |
| Nov. 20 | Perry Co. | Away | 6:00 | 33-44 L |
| Nov. 23 | Madison Academic | Away | 6:30 | 32-59 L |
| Nov. 24 | McKenzie | Away | 6:00 | 29-40 L |
| Dec. 1 | TCA | Home | 6:00 | 34-41 L |
| Dec. 5 | Harding Academy | Home | 3:00 | 25-49 L |
| Dec. 7 | Madison | Home | 6:00 | 34-35 L |
| Dec. 8 | USJ | Home | 6:00 | 31-43 L |
| Dec. 18,19 | Davidson Academy Classic | Away | TBA | 31-57 L |
| Dec. 28,29 | JCS Classic | Home | TBA | 44-23 W |
| Jan. 5 | Tipton Rosemark Academy | Away | 6:00 | 53-16 W |
| Jan. 12 | St. George's | Home | 6:00 | 34-32 W |
| Jan. 14 | TCA | Away | 6:00 | 51-39 W |
| Jan. 15 | Rossville | Away | 6:00 | 57-38 W |
| Jan. 19 | Immaculate Conception (girls only) | Home | 6:00 | 69-9 W |
| Jan. 22 | USJ | Away | 6:00 | 43-45 L |
| Jan. 23 | Fayette Academy | Away | 12:30 | 44-43 W |
| Jan. 26 | Briarcrest | Away | 6:00 | 19-55 L |
| Jan. 29 | Tipton Rosemark Academy | Home | 6:00 | CANCELLED |
| 51-36 | Fayette Academy | Home | 6:00 | 25-31 L |
| Feb. 5 | St. George's | Away | 6:00 | 51-36 W |
| Feb. 6 | McKenzie | Away | 3:00 | 35-45 L |
| Feb. 9 | Rossville (Senior Night) | Home | 6:00 | 53-47 W |
| Feb. 11 | Tipton Rosemark Academy | Home | 6:00 | 58-12 W |
| Feb. 12 | Immaculate Conception (girls only) | Away | 6:00 | 67-11 W |
| Feb. 18 | Regionals - SBEC | Home | 6:00 | 30-22 W |
| Feb. 19 | Regionals - Lausanne | Home | 6:00 | 38-55 L |
